E-Administration
LIBRA ERP covers the main integration needs with the public administration
LIBRA ERP covers the main needs of electronic integration (Electronic Invoice, Accounting and Taxes, Integration of Transport Data, Payroll and Social Insurance) with the administrations in the countries in which the system is implemented.
Edisa through its Electronic Administration module allows the management of the procedures, adjusting to the definition of work flow, conditions, requests, and documentation requirements so that all the elements of a process can be managed from a single point.
COUNTRY | ONL | WEB | |
---|---|---|---|
SPAIN | SII
FACE SILTRA |
https://www.aeat.es | |
PORTUGAL | SAFT | https://faturas.portaldasfinancas.gov.pt/ | |
MÉXICO | SAT | https://www.sat.gob.mx/ | |
ECUADOR | SRI | https://www.sri.gob.ec | |
COLOMBIA | DIAN | https://www.dian.gov.co/ | |
DOMINICAN REPUBLIC | DGII | https://www.dgii.gov.do | |
BOLIVIA | SIN | https://www.impuestos.gob.bo/ | |
GUATEMALA | SAT | https://portal.sat.gob.gt/ | |
ARGENTINA | AFIP | https://www.afip.gob.ar/ | |
PERÚ | SUNAT | https://www.sunat.gob.pe/ | |
SWITZERLAND | FFA | https://www.efv.admin.ch | |
SLOVAKIA | FINANCASPRAVA | https://www.financnasprava.sk | |
POLAND | MSP | https://www.msp.gov.pl/ | |
ROMANIA | ANAF | https://www.anaf.ro | |
FRANCE | IMPOTS | https://www.impots.gouv.fr |
LIBRA is adapted to the needs of medium and large companies regarding the exchange of information with public administrations
Fill out this short form to receive more information:
One of our experts will contact you as soon as possible.